Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abelard Application 70 Druid 79.90 90.00 20.50 10.40 08/14/08
2 Aezepha Application 70 Warlock 27.00 35.00 20.00 12.00 09/10/08
3 Akedemik Member 70 Rogue 197.83 175.00 20.50 43.33 11/05/08
4 Akkara Application 70 Priest 4.70 0.00 15.00 19.70 10/16/08
5 Altene Application 70 Warrior 3.80 0.00 20.00 23.80 07/23/08
6 Arbitron Member 70 Warrior 252.28 260.00 20.00 12.28 11/05/08
7 Arthemus Member 70 Mage 207.13 205.00 20.00 22.13 11/05/08
8 Aryne Member 70 Warlock 237.56 250.00 21.00 8.56 11/05/08
9 Aryshaman Member 70 Warlock 64.87 70.00 20.00 14.87 04/30/08
10 Asera Member 70 Druid 21.63 15.00 20.00 26.63 02/13/08
11 Avvelynn Member 70 Priest 153.02 125.00 20.00 48.02 11/03/08
12 Azjahara Guest 70 Priest 28.50 45.00 20.00 3.50 09/22/08
13 Azwraith Guest 70 Warrior 3.00 5.00 10.00 8.00 10/05/08
14 Bbadd Member 70 Shaman 85.67 85.00 20.00 20.67 04/12/08
15 Blackguri Application 70 Mage 108.40 125.00 20.50 3.90 11/05/08
16 Bloodmonster Application 70 Shaman 70.30 80.00 20.00 10.30 11/05/08
17 Brathearon Member 70 Warrior 147.72 145.00 20.50 23.22 11/03/08
18 Brunas Member 70 Priest 4.70 0.00 20.00 24.70 07/23/08
19 Caliope Application 70 Shaman 8.00 15.00 20.00 13.00 09/25/08
20 Cashx Member 70 Priest 1.70 0.00 20.00 21.70 05/22/08
21 Ceana Member 70 Priest 110.61 120.00 20.00 10.61 08/20/08
22 Chimie Member 70 Mage 113.80 125.00 20.50 9.30 11/05/08
23 Crpy Guest 70 Paladin 12.40 15.00 20.00 17.40 10/19/08
24 Crystosis Member 70 Warlock 172.70 185.00 22.50 10.20 11/05/08
25 Daldera Member 70 Paladin 27.56 35.00 20.00 12.56 06/30/08
26 Deliana Member 70 Druid 50.16 40.00 20.00 30.16 05/15/08
27 Demonarch Application 70 Priest 1.90 5.00 15.00 11.90 08/06/08
28 Denksi Guest 70 Unknown 3.50 0.00 10.00 13.50 09/28/08
29 Dominica Guest 70 Priest 54.07 45.00 20.00 29.07 10/22/08
30 Donner Guest 70 Unknown 4.60 0.00 15.00 19.60 10/05/08
31 Doperogue Member 70 Rogue 27.52 15.00 20.00 32.52 04/07/08
32 Drasdara Member 70 Paladin 183.95 185.00 20.50 19.45 10/12/08
33 Dreampuff Guest 70 Mage 33.90 25.00 20.00 28.90 11/05/08
34 Drexla Member 70 Mage 80.51 100.00 21.00 1.51 07/21/08
35 Ebonix Application 70 Mage 13.70 20.00 20.00 13.70 06/25/08
36 Eldrene Application 70 Hunter 75.60 70.00 20.50 26.10 11/05/08
37 Ellina Application 70 Priest 72.20 75.00 20.00 17.20 11/05/08
38 Feiriol Application 70 Paladin 2.70 5.00 10.00 7.70 09/17/08
39 Feralocity Application 70 Druid 8.83 5.00 15.00 18.83 02/05/08
40 Feyd Guest 70 Rogue 0.50 0.00 10.00 10.50 05/03/08
41 Finngolfinn Member 70 Paladin 8.30 30.00 20.50 -1.20 09/15/08
42 Frescata Member 70 Warlock 17.15 0.00 20.00 37.15 03/08/08
43 Ghizlain Member 70 Druid 306.32 320.00 20.50 6.82 11/05/08
44 Giacomo Member 70 Warrior 37.65 95.00 20.00 -37.35 09/25/08
45 Giesla Guest 70 Mage 21.90 30.00 20.00 11.90 10/22/08
46 Grafghar Member 70 Hunter 3.00 5.00 20.00 18.00 07/10/08
47 Guthrie Application 70 Hunter 52.10 70.00 20.50 2.60 11/05/08
48 Heavenlie Application 70 Priest 13.20 10.00 20.00 23.20 07/31/08
49 Heloise Guest 70 Priest 1.50 0.00 10.00 11.50 08/04/08
50 Hild Guest 70 Paladin 3.00 0.00 10.00 13.00 07/31/08
51 Hisdudeness Member 70 Paladin 10.50 35.00 20.00 -4.50 10/02/08
52 Icas Guest 70 Shaman 2.70 0.00 10.00 12.70 09/17/08
53 Ingtar Application 70 Warrior 7.00 30.00 20.00 -3.00 09/04/08
54 Isharra Member 70 Shaman 3.90 5.00 15.00 13.90 08/06/08
55 Jaloric Member 70 Hunter 54.20 55.00 20.00 19.20 09/17/08
56 Jondeere Application 70 Druid 20.00 35.00 21.00 6.00 11/05/08
57 Keyvlynn Member 70 Shaman 14.40 5.00 20.00 29.40 04/16/08
58 Khalaan Application 70 Priest 8.90 20.00 20.00 8.90 06/18/08
59 Khilo Member 70 Warrior 312.92 295.00 20.50 38.42 11/05/08
60 Kittykilon Guest 70 Unknown 3.50 0.00 10.00 13.50 09/28/08
61 Knitelite Guest 70 Mage 3.60 5.00 15.00 13.60 09/11/08
62 Kuwabatake Member 70 Hunter 126.69 140.00 20.00 6.69 07/10/08
63 Lazynamja Member 70 Warrior 10.56 0.00 15.00 25.56 04/05/08
64 Leonidiss Application 70 Mage 0.50 5.00 10.00 5.50 08/27/08
65 Lightingcat Member 70 Hunter 59.01 50.00 20.00 29.01 04/19/08
66 Llewoc Member 70 Druid 146.85 150.00 20.00 16.85 11/03/08
67 Luciouss Member 70 Priest 25.10 25.00 21.00 21.10 06/12/08
68 Luckyb Guest 70 Paladin 3.00 0.00 10.00 13.00 10/05/08
69 Lunarah Member 70 Warrior 16.80 10.00 20.00 26.80 05/15/08
70 Magimythos Member 70 Mage 26.54 25.00 20.00 21.54 07/30/08
71 Marneko Member 70 Priest 48.21 55.00 21.00 14.21 05/28/08
72 Mckool Application 70 Paladin 32.10 95.00 20.50 -42.40 10/08/08
73 Mejash Guest 70 Unknown 7.40 0.00 15.00 22.40 10/12/08
74 Melida Member 70 Warlock 38.06 25.00 22.00 35.06 08/04/08
75 Moonara Member 70 Druid 214.51 220.00 22.50 17.01 11/05/08
76 Nerbert Member 70 Mage 92.67 115.00 22.50 0.17 09/25/08
77 Nevina Guest 70 Priest 18.10 10.00 20.00 28.10 11/05/08
78 Nitefoxx Member 70 Hunter 199.63 215.00 20.50 5.13 11/05/08
79 Osinuous Member 70 Shaman 98.29 115.00 20.00 3.29 10/16/08
80 Palpal Member 70 Hunter 25.46 0.00 20.00 45.46 03/26/08
81 Papoof Guest 70 Warlock 18.90 25.00 20.00 13.90 10/30/08
82 Period Guest 70 Priest 2.00 0.00 10.00 12.00 10/22/08
83 Picador Member 70 Rogue 231.84 190.00 22.50 64.34 11/03/08
84 Pilon Member 70 Shaman 103.05 115.00 21.82 9.87 08/20/08
85 Popestr Member 70 Paladin 253.63 265.00 20.50 9.13 11/05/08
86 Psyches Application 70 Warlock 13.50 0.00 20.00 33.50 06/18/08
87 Pwnanji Guest 70 Unknown 3.50 0.00 10.00 13.50 09/28/08
88 Quincyjones Application 70 Shaman 2.20 0.00 10.00 12.20 09/25/08
89 Salarkos Application 70 Shaman 40.90 35.00 20.50 26.40 10/30/08
90 Scorro Guest 70 Mage 29.30 40.00 20.00 9.30 09/10/08
91 Seasharpe Member 70 Druid 159.43 170.00 21.00 10.43 11/03/08
92 Shis Application 70 Druid 49.20 65.00 20.50 4.70 11/05/08
93 Shuanx Member 70 Rogue 5.67 0.00 15.00 20.67 05/03/08
94 Sieren Application 70 Mage 3.60 0.00 15.00 18.60 06/23/08
95 Skartizzle Application 70 Shaman 25.70 35.00 20.00 10.70 07/07/08
96 Sloppysally Member 70 Shaman 217.00 210.00 20.50 27.50 11/05/08
97 Sophiee Member 70 Paladin 236.63 250.00 20.50 7.13 11/05/08
98 Sufism Member 70 Mage 10.83 0.00 20.00 30.83 02/09/08
99 Telethon Member 70 Paladin 231.29 220.00 20.00 31.29 11/05/08
100 Thragath Application 70 Rogue 2.30 10.00 20.00 12.30 08/07/08
101 Tmsfrike Application 70 Rogue 34.60 55.00 20.50 0.10 10/02/08
102 Tomlin Application 70 Warlock 3.00 0.00 15.00 18.00 10/08/08
103 Triann Application 70 Shaman 17.70 30.00 20.00 7.70 07/16/08
104 Valisna Guest 70 Shaman 9.50 15.00 20.00 14.50 09/11/08
105 Vargg Member 70 Warrior 15.14 10.00 20.00 25.14 03/12/08
106 Vinae Member 70 Priest 260.34 255.00 21.00 26.34 11/05/08
107 Vladya Guest 70 Priest 27.30 40.00 20.00 7.30 10/22/08
108 Vrishkin Member 70 Paladin 23.70 30.00 20.00 13.70 11/05/08
109 Walls Member 70 Priest 164.87 160.00 20.50 25.37 09/15/08
110 Weedle Application 70 Rogue 13.10 15.00 20.00 18.10 05/26/08
111 Xayber Member 70 Warrior 58.21 60.00 21.00 19.21 09/17/08
112 Yeotaryn Member 70 Paladin 313.12 275.00 20.50 58.62 11/05/08
113 Yngvi Guest 70 Priest 9.60 15.00 20.00 14.60 10/12/08
114 Zallik Guest 70 Hunter 8.80 0.00 20.00 28.80 10/08/08
115 Zerosumbank     Unknown 0.00 0.00 194.62 194.62  
116 Zzerith Member 70 Shaman 132.61 135.00 20.50 18.11 09/15/08
... found 116 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team