Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abelard 05/15/08 08/14/08 73 35% 79.90 0.09 1.09 90.00 0.11 1.23 -25.66% 112.64% 10.40
Aezepha 06/23/08 09/10/08 38 18% 27.00 0.03 0.71 35.00 0.04 0.92 -74.07% 129.63% 12.00
Akedemik 03/10/08 11/05/08 147 70% 197.83 0.22 1.35 175.00 0.19 1.19 -10.36% 88.46% 43.33
Akkara 10/08/08 10/16/08 4 2% 4.70 0.01 1.18 0.00 0.00 0.00 -319.15% 0.00% 19.70
Altene 07/02/08 07/23/08 9 4% 3.80 0.00 0.42 0.00 0.00 0.00 -526.32% 0.00% 23.80
Arbitron 10/13/07 11/05/08 160 76% 252.28 0.24 1.58 260.00 0.25 1.62 -7.93% 103.06% 12.28
Arthemus 11/10/07 11/05/08 120 57% 207.13 0.20 1.73 205.00 0.20 1.71 -9.66% 98.97% 22.13
Aryne 10/13/07 11/05/08 148 70% 237.56 0.22 1.61 250.00 0.24 1.69 -8.84% 105.24% 8.56
Aryshaman 10/20/07 04/30/08 31 15% 64.87 0.06 2.09 70.00 0.07 2.26 -30.83% 107.91% 14.87
Asera 01/14/08 02/13/08 13 6% 21.63 0.02 1.66 15.00 0.02 1.15 -92.46% 69.35% 26.63
Avvelynn 02/04/08 11/03/08 113 54% 153.02 0.16 1.35 125.00 0.13 1.11 -13.07% 81.69% 48.02
Azjahara 04/19/08 09/22/08 30 14% 28.50 0.03 0.95 45.00 0.05 1.50 -70.18% 157.89% 3.50
Azwraith 10/05/08 10/05/08 2 1% 3.00 0.00 1.50 5.00 0.01 2.50 -333.33% 166.67% 8.00
Bbadd 11/03/07 04/12/08 44 21% 85.67 0.08 1.95 85.00 0.08 1.93 -23.35% 99.22% 20.67
Blackguri 04/16/08 11/05/08 85 40% 108.40 0.12 1.28 125.00 0.14 1.47 -18.91% 115.31% 3.90
Bloodmonster 08/27/08 11/05/08 46 22% 70.30 0.09 1.53 80.00 0.11 1.74 -28.45% 113.80% 10.30
Brathearon 01/09/08 11/03/08 108 51% 147.72 0.15 1.37 145.00 0.15 1.34 -13.88% 98.16% 23.22
Brunas 04/28/08 07/23/08 6 3% 4.70 0.01 0.78 0.00 0.00 0.00 -425.53% 0.00% 24.70
Caliope 09/17/08 09/25/08 6 3% 8.00 0.01 1.33 15.00 0.02 2.50 -250.00% 187.50% 13.00
Cashx 04/19/08 05/22/08 3 1% 1.70 0.00 0.57 0.00 0.00 0.00 -1176.47% 0.00% 21.70
Ceana 11/06/07 08/20/08 63 30% 110.61 0.11 1.76 120.00 0.12 1.90 -18.08% 108.49% 10.61
Chimie 04/26/08 11/05/08 83 39% 113.80 0.13 1.37 125.00 0.14 1.51 -18.01% 109.84% 9.30
Crpy 09/10/08 10/19/08 8 4% 12.40 0.02 1.55 15.00 0.02 1.88 -161.29% 120.97% 17.40
Crystosis 02/04/08 11/05/08 119 56% 172.70 0.18 1.45 185.00 0.20 1.55 -13.03% 107.12% 10.20
Daldera 10/27/07 06/30/08 18 9% 27.56 0.03 1.53 35.00 0.03 1.94 -72.57% 127.00% 12.56
Deliana 03/05/08 05/15/08 29 14% 50.16 0.05 1.73 40.00 0.04 1.38 -39.87% 79.74% 30.16
Demonarch 08/04/08 08/06/08 4 2% 1.90 0.00 0.47 5.00 0.01 1.25 -789.47% 263.16% 11.90
Denksi 09/28/08 09/28/08 2 1% 3.50 0.00 1.75 0.00 0.00 0.00 -285.71% 0.00% 13.50
Dominica 01/09/08 10/22/08 36 17% 54.07 0.06 1.50 45.00 0.05 1.25 -36.99% 83.23% 29.07
Donner 09/28/08 10/05/08 3 1% 4.60 0.01 1.53 0.00 0.00 0.00 -326.09% 0.00% 19.60
Doperogue 01/30/08 04/07/08 15 7% 27.52 0.03 1.83 15.00 0.02 1.00 -72.67% 54.51% 32.52
Drasdara 12/08/07 10/12/08 129 61% 183.95 0.18 1.43 185.00 0.18 1.43 -11.14% 100.57% 19.45
Dreampuff 04/05/08 11/05/08 16 8% 33.90 0.04 2.12 25.00 0.03 1.56 -59.00% 73.75% 28.90
Drexla 02/04/08 07/21/08 45 21% 80.51 0.09 1.79 100.00 0.11 2.22 -26.08% 124.21% 1.51
Ebonix 05/19/08 06/25/08 11 5% 13.70 0.02 1.25 20.00 0.02 1.82 -145.99% 145.99% 13.70
Eldrene 07/30/08 11/05/08 54 26% 75.60 0.10 1.40 70.00 0.09 1.30 -27.12% 92.59% 26.10
Ellina 05/07/08 11/05/08 51 24% 72.20 0.08 1.42 75.00 0.09 1.47 -27.70% 103.88% 17.20
Feiriol 09/17/08 09/17/08 2 1% 2.70 0.00 1.35 5.00 0.01 2.50 -370.37% 185.19% 7.70
Feralocity 02/04/08 02/05/08 4 2% 8.83 0.01 2.21 5.00 0.01 1.25 -169.88% 56.63% 18.83
Feyd 05/03/08 05/03/08 1 0% 0.50 0.00 0.50 0.00 0.00 0.00 -2000.00% 0.00% 10.50
Finngolfinn 08/06/08 09/15/08 11 5% 8.30 0.01 0.75 30.00 0.04 2.73 -246.99% 361.45% -1.20
Frescata 01/30/08 03/08/08 9 4% 17.15 0.02 1.91 0.00 0.00 0.00 -116.62% 0.00% 37.15
Ghizlain 10/13/07 11/05/08 198 94% 306.32 0.29 1.55 320.00 0.30 1.62 -6.69% 104.47% 6.82
Giacomo 12/08/07 09/25/08 28 13% 37.65 0.04 1.34 95.00 0.09 3.39 -53.12% 252.32% -37.35
Giesla 10/01/08 10/22/08 13 6% 21.90 0.03 1.68 30.00 0.04 2.31 -91.32% 136.99% 11.90
Grafghar 06/18/08 07/10/08 8 4% 3.00 0.00 0.38 5.00 0.01 0.62 -666.67% 166.67% 18.00
Guthrie 04/14/08 11/05/08 40 19% 52.10 0.06 1.30 70.00 0.08 1.75 -39.35% 134.36% 2.60
Heavenlie 06/04/08 07/31/08 16 8% 13.20 0.02 0.82 10.00 0.01 0.62 -151.52% 75.76% 23.20
Heloise 08/04/08 08/04/08 2 1% 1.50 0.00 0.75 0.00 0.00 0.00 -666.67% 0.00% 11.50
Hild 07/31/08 07/31/08 1 0% 3.00 0.00 3.00 0.00 0.00 0.00 -333.33% 0.00% 13.00
Hisdudeness 04/12/08 10/02/08 9 4% 10.50 0.01 1.17 35.00 0.04 3.89 -190.48% 333.33% -4.50
Icas 09/17/08 09/17/08 2 1% 2.70 0.00 1.35 0.00 0.00 0.00 -370.37% 0.00% 12.70
Ingtar 07/02/08 09/04/08 12 6% 7.00 0.01 0.58 30.00 0.04 2.50 -285.71% 428.57% -3.00
Isharra 08/04/08 08/06/08 5 2% 3.90 0.01 0.78 5.00 0.01 1.00 -384.62% 128.21% 13.90
Jaloric 01/16/08 09/17/08 26 12% 54.20 0.06 2.08 55.00 0.06 2.12 -36.90% 101.48% 19.20
Jondeere 10/02/08 11/05/08 12 6% 20.00 0.03 1.67 35.00 0.05 2.92 -105.00% 175.00% 6.00
Keyvlynn 03/26/08 04/16/08 7 3% 14.40 0.02 2.06 5.00 0.01 0.71 -138.89% 34.72% 29.40
Khalaan 06/04/08 06/18/08 9 4% 8.90 0.01 0.99 20.00 0.02 2.22 -224.72% 224.72% 8.90
Khilo 10/13/07 11/05/08 200 95% 312.92 0.30 1.56 295.00 0.28 1.48 -6.55% 94.27% 38.42
Kittykilon 09/28/08 09/28/08 2 1% 3.50 0.00 1.75 0.00 0.00 0.00 -285.71% 0.00% 13.50
Knitelite 09/10/08 09/11/08 3 1% 3.60 0.00 1.20 5.00 0.01 1.67 -416.67% 138.89% 13.60
Kuwabatake 10/13/07 07/10/08 76 36% 126.69 0.12 1.67 140.00 0.13 1.84 -15.79% 110.51% 6.69
Lazynamja 01/16/08 04/05/08 5 2% 10.56 0.01 2.11 0.00 0.00 0.00 -142.05% 0.00% 25.56
Leonidiss 08/27/08 08/27/08 1 0% 0.50 0.00 0.50 5.00 0.01 5.00 -2000.00% 1000.00% 5.50
Lightingcat 01/23/08 04/19/08 30 14% 59.01 0.06 1.97 50.00 0.05 1.67 -33.89% 84.73% 29.01
Llewoc 02/05/08 11/03/08 84 40% 146.85 0.16 1.75 150.00 0.16 1.79 -13.62% 102.15% 16.85
Luciouss 12/08/07 06/12/08 15 7% 25.10 0.03 1.67 25.00 0.02 1.67 -83.67% 99.60% 21.10
Luckyb 10/05/08 10/05/08 2 1% 3.00 0.00 1.50 0.00 0.00 0.00 -333.33% 0.00% 13.00
Lunarah 04/19/08 05/15/08 11 5% 16.80 0.02 1.53 10.00 0.01 0.91 -119.05% 59.52% 26.80
Magimythos 11/03/07 07/30/08 16 8% 26.54 0.03 1.66 25.00 0.02 1.56 -75.36% 94.20% 21.54
Marneko 01/14/08 05/28/08 28 13% 48.21 0.05 1.72 55.00 0.06 1.96 -43.56% 114.08% 14.21
Mckool 07/09/08 10/08/08 36 17% 32.10 0.04 0.89 95.00 0.12 2.64 -63.86% 295.95% -42.40
Mejash 09/28/08 10/12/08 5 2% 7.40 0.01 1.48 0.00 0.00 0.00 -202.70% 0.00% 22.40
Melida 11/06/07 08/04/08 28 13% 38.06 0.04 1.36 25.00 0.02 0.89 -57.80% 65.69% 35.06
Moonara 10/29/07 11/05/08 134 64% 214.51 0.21 1.60 220.00 0.21 1.64 -10.49% 102.56% 17.01
Nerbert 10/29/07 09/25/08 67 32% 92.67 0.09 1.38 115.00 0.11 1.72 -24.28% 124.10% 0.17
Nevina 10/27/08 11/05/08 8 4% 18.10 0.03 2.26 10.00 0.01 1.25 -110.50% 55.25% 28.10
Nitefoxx 12/08/07 11/05/08 134 64% 199.63 0.20 1.49 215.00 0.21 1.60 -10.27% 107.70% 5.13
Osinuous 01/09/08 10/16/08 71 34% 98.29 0.10 1.38 115.00 0.12 1.62 -20.35% 117.00% 3.29
Palpal 10/27/07 03/26/08 11 5% 25.46 0.02 2.31 0.00 0.00 0.00 -78.55% 0.00% 45.46
Papoof 04/05/08 10/30/08 10 5% 18.90 0.02 1.89 25.00 0.03 2.50 -105.82% 132.28% 13.90
Period 10/22/08 10/22/08 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 -500.00% 0.00% 12.00
Picador 10/13/07 11/03/08 145 69% 231.84 0.22 1.60 190.00 0.18 1.31 -9.70% 81.95% 64.34
Pilon 02/20/08 08/20/08 65 31% 103.05 0.11 1.59 115.00 0.12 1.77 -21.17% 111.60% 9.87
Popestr 10/27/07 11/05/08 153 73% 253.63 0.24 1.66 265.00 0.25 1.73 -8.08% 104.48% 9.13
Psyches 04/28/08 06/18/08 8 4% 13.50 0.02 1.69 0.00 0.00 0.00 -148.15% 0.00% 33.50
Pwnanji 09/28/08 09/28/08 2 1% 3.50 0.00 1.75 0.00 0.00 0.00 -285.71% 0.00% 13.50
Quincyjones 09/25/08 09/25/08 2 1% 2.20 0.00 1.10 0.00 0.00 0.00 -454.55% 0.00% 12.20
Salarkos 07/23/08 10/30/08 36 17% 40.90 0.05 1.14 35.00 0.05 0.97 -50.12% 85.57% 26.40
Scorro 05/05/08 09/10/08 25 12% 29.30 0.03 1.17 40.00 0.05 1.60 -68.26% 136.52% 9.30
Seasharpe 10/13/07 11/03/08 113 54% 159.43 0.15 1.41 170.00 0.16 1.50 -13.17% 106.63% 10.43
Shis 06/04/08 11/05/08 51 24% 49.20 0.06 0.96 65.00 0.08 1.27 -41.67% 132.11% 4.70
Shuanx 02/09/08 05/03/08 2 1% 5.67 0.01 2.83 0.00 0.00 0.00 -264.55% 0.00% 20.67
Sieren 02/25/08 06/23/08 3 1% 3.60 0.00 1.20 0.00 0.00 0.00 -416.67% 0.00% 18.60
Skartizzle 05/29/08 07/07/08 18 9% 25.70 0.03 1.43 35.00 0.04 1.94 -77.82% 136.19% 10.70
Sloppysally 11/03/07 11/05/08 144 68% 217.00 0.21 1.51 210.00 0.20 1.46 -9.45% 96.77% 27.50
Sophiee 02/04/08 11/05/08 156 74% 236.63 0.25 1.52 250.00 0.26 1.60 -8.66% 105.65% 7.13
Sufism 11/03/07 02/09/08 4 2% 10.83 0.01 2.71 0.00 0.00 0.00 -184.67% 0.00% 30.83
Telethon 10/13/07 11/05/08 141 67% 231.29 0.22 1.64 220.00 0.21 1.56 -8.65% 95.12% 31.29
Thragath 07/16/08 08/07/08 5 2% 2.30 0.00 0.46 10.00 0.01 2.00 -869.57% 434.78% 12.30
Tmsfrike 07/07/08 10/02/08 37 18% 34.60 0.04 0.94 55.00 0.07 1.49 -59.25% 158.96% 0.10
Tomlin 10/01/08 10/08/08 2 1% 3.00 0.00 1.50 0.00 0.00 0.00 -500.00% 0.00% 18.00
Triann 05/14/08 07/16/08 14 7% 17.70 0.02 1.26 30.00 0.04 2.14 -112.99% 169.49% 7.70
Valisna 07/31/08 09/11/08 9 4% 9.50 0.01 1.06 15.00 0.02 1.67 -210.53% 157.89% 14.50
Vargg 01/09/08 03/12/08 8 4% 15.14 0.02 1.89 10.00 0.01 1.25 -132.10% 66.05% 25.14
Vinae 10/13/07 11/05/08 164 78% 260.34 0.25 1.59 255.00 0.24 1.55 -8.07% 97.95% 26.34
Vladya 09/10/08 10/22/08 20 9% 27.30 0.04 1.36 40.00 0.06 2.00 -73.26% 146.52% 7.30
Vrishkin 05/05/08 11/05/08 12 6% 23.70 0.03 1.98 30.00 0.04 2.50 -84.39% 126.58% 13.70
Walls 01/28/08 09/15/08 114 54% 164.87 0.17 1.45 160.00 0.17 1.40 -12.43% 97.05% 25.37
Weedle 05/15/08 05/26/08 7 3% 13.10 0.02 1.87 15.00 0.02 2.14 -152.67% 114.50% 18.10
Xayber 10/13/07 09/17/08 36 17% 58.21 0.05 1.62 60.00 0.06 1.67 -36.08% 103.08% 19.21
Yeotaryn 10/13/07 11/05/08 199 94% 313.12 0.30 1.57 275.00 0.26 1.38 -6.55% 87.83% 58.62
Yngvi 06/26/08 10/12/08 7 3% 9.60 0.01 1.37 15.00 0.02 2.14 -208.33% 156.25% 14.60
Zallik 08/25/08 10/08/08 7 3% 8.80 0.01 1.26 0.00 0.00 0.00 -227.27% 0.00% 28.80
Zerosumbank     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 194.62
Zzerith 02/25/08 09/15/08 100 47% 132.61 0.14 1.33 135.00 0.15 1.35 -15.46% 101.80% 18.11
... found 116 member(s)

Class Loots Members Loot Factor
Unknown 0 0% 6 5% -100%
Rogue 49 6% 8 7% -14%
Hunter 72 8% 9 8% 0%
Paladin 163 19% 13 11% 73%
Priest 109 12% 20 17% -29%
Druid 141 16% 10 9% 78%
Shaman 114 13% 15 13% 0%
Warlock 50 6% 9 8% -25%
Mage 78 9% 14 12% -25%
Warrior 101 12% 11 9% 33%
Paladin 163 19% 13 11% 73%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team